Zon Pantai Barat
Sub Zon KK
- Asia City
- *Danau
- Donggongon
- Inanam
- Kota Kinabalu
- Kolombong
- Labuan
- *Pangasaan
- Papar
- Penampang
- Putatan
- Ranau
- Sepangar
- Tampulan
- Tanjung Aru
- Tuaran
- Tamparuli
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat |
GPS | |
5.976705, 116.072273 |
Gereja Asia City
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sat / 2.00pm - 3.00pm | Kebaktian Hari Sabat |
GPS | |
5.799951, 116.035644 |
*Khemah Doa Danau
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 11.30am - 12.30pm | Kebaktian Sabat (1) |
Sab / 2.15pm - 3.15pm | Kebaktian Sabat (2) |
GPS | |
5.916993, 116.108461 |
Gereja Donggongon
Hari / Masa | Jenis Kebaktian |
---|---|
Rab / 8.00pm - 9.00pm | Kebaktian Baca Alkitab dan Doa |
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sat / 10.45am - 11.45am | Kebaktian Hari Sabat (1) |
Sat / 3.00pm - 4.00pm | Kebaktian Hari Sabat (2) |
GPS | |
5.9929799,116.1273613 |
Gereja Inanam
Hari / Masa | Jenis Kebaktian |
---|---|
Aha / 7.00am - 8.00am | Kabaktian Doa Pagi |
Aha / 7.30pm - 8.30pm | Kebaktian Malam |
Rab / 7.30pm - 8.30pm | Kebaktian Baca Alkitab dan Doa |
Kha / 7.30pm - 9.00pm | Kebaktian Persahabatan |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 10.00am - 11.00am | Kebaktian Hari Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat (2) |
Sab / 3.45pm - 4.45pm | Kebaktian Hari Sabat (3) |
GPS | |
5.975907, 116.098207 |
Gereja Kota Kinabalu
Hari / Masa | Jenis Kebaktian |
---|---|
Sel / 8.00pm - 9.00pm | Kebaktian Baca Alkitab dan Doa |
Rab / 8.00pm - 9.00pm | Kebaktian Persahabatan Saudari |
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 9.15am - 9.45am | Sesi Doa Pagi |
Sab / 10.00am - 11.00am | Kebaktian Hari Sabat (1) |
Sab / 11.30am - 12.30pm | Persahabatan Belia |
Sab / 2.30pm - 3.30pm | Kebaktian Hari Sabat (2) |
GPS | |
5.968936, 116.116341 |
Gereja Kolombong
Hari / Masa | Jenis Kebaktian |
---|---|
Aha / 8.00am | Sesi Doa Pagi |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 7.00am - 8.00am | Kebaktian Hari Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat (2) |
GPS | |
5.339998, 115.233019 |
Gereja Labuan
Hari / Masa | Jenis Kebaktian |
---|---|
Aha / 6.30am - 7.30am | Sesi Doa Pagi |
Rab / 8.00pm - 9.00pm | Kebaktian Malam |
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 3.00pm - 4.00pm | Kebaktian Hari Sabat |
GPS | |
5.968930, 116.134654 |
Khemah Doa Pangasaan
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 9.30am - 10.30am | Kebaktian Hari Sabat (1) |
Sab / 1.30pm - 3.00pm | Kebaktian Hari Sabat (2) |
GPS | |
5.727598, 115.928089 |
Hari / Masa | Jenis Kebaktian |
---|---|
Isn / 8.00pm - 9.00pm | Kajian Alkitab |
Rab / 8.00pm - 9.00pm | Kebaktian Malam |
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 10.00am - 11.00am | Kebaktian Hari Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat (2) |
GPS | |
5.933612, 116.077699 |
Gereja Penampang
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 10.00am - 11.00am | Kebaktian Hari Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat (2) |
GPS | |
5.893134, 116.047745 |
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 10.00am - 11.00am | Kebaktian Hari Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat (2) |
GPS | |
5.947117, 116.666479 |
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.45pm - 8.45pm | Kebaktian Malam Sabat |
Sab / 2.15pm - 3.15pm | Kebaktian Hari Sabat |
GPS | |
6.060816, 116.149874 |
Sepangar
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 7.30am - 8.30am | Sesi Doa Pagi |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat |
GPS | |
6.061397, 116.212104 |
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 8.00pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 7.00am - 8.00am | Sesi Doa Pagi Hari Sabat |
Sab / 2.30pm - 3.30pm | Kebaktian Hari Sabat |
GPS | |
5.953858, 116.056084 |
Hari / Masa | Jenis Kebaktian |
---|---|
Sel / 7.30pm - 8.30pm | Kebaktian Malam |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 7.00am - 8.00am | Kebaktian Hari Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat (2) |
GPS | |
6.146004, 116.220926 |
Gereja Tuaran
Hari / Masa | Jenis Kebaktian |
---|---|
Aha / 7.30pm - 8.30pm | Kebaktian Keluarga / Persahabatan |
Rab / 7.30pm - 8.30pm | Kebaktian Malam |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 7.00am - 8.00am | Kebaktian Hari Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat (2) |
GPS | |
6.141306, 116.274503 |
Sub Zon Beaufort
- *Bangkalalak
- Beaufort
- *Beaufort 62.5
- Beaufort 66
- Kelangsat
- Lupak
- Menunggang
- *Pakiak
- Pengarawan
- Purun
- Sipitang
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 10.30am - 11.30am | Kebaktian Hari Sabat |
GPS | |
5.295662, 115.544192 |
Hari / Masa | Jenis Kebaktian |
---|---|
Rab / 7.30pm - 8.30pm | Kebaktian Pengkajian Alkitab dan Doa |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat |
GPS | |
5.339737, 115.751511 |
Gereja Beaufort
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.30pm - 3.30pm | Kebaktian Hari Sabat |
GPS | |
5.308028, 115.793922 |
Kemah Doa Beaufort 62.5
Hari / Masa | Jenis Kebaktian |
---|---|
Aha / 10.00am - 11.00am | Kebaktian Keluarga |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.30pm - 3.30pm | Kebaktian Hari Sabat |
GPS | |
5.263457, 115.805323 |
Gereja Beaufort 66
Hari / Masa | Jenis Kebaktian |
---|---|
Rab / 7.30pm - 8.00pm | Kebaktian Pengkajian Alkitab dan Doa |
Jum / 7.30pm - 8.45pm | Kebaktian Malam Sabat |
Sab / 7.00am - 7.45am | Sesi Doa Pagi |
Sab / 11.00am - 12.00pm | Kebaktian Hari Sabat |
GPS | |
4.980076, 115.726123 |
Gereja Kelangsat
Hari / Masa | Jenis Kebaktian |
---|---|
Aha / 7.30pm - 8.30pm | Kebaktian Malam |
Rab / 7.30pm - 8.30pm | Kebaktian Malam |
Sab / 7.00am - 7.30am | Sesi Doa Pagi |
Sab / 12.00pm - 1.00pm | Kebaktian Hari Sabat |
GPS | |
5.360163, 115.641592 |
Gereja Lupak
Hari / Masa | Jenis Kebaktian |
---|---|
Rab / 7.00pm - 8.00pm | Kebaktian Malam |
Jum / 7.00pm - 8.00pm | Kebaktian Malam Sabat |
Sab / 8.30am - 10.00am | Kebaktian Hari Sabat |
GPS | |
5.492787,115.536056 |
Gereja Menunggang
Hari / Masa | Jenis Kebaktian |
---|---|
Sab / 9.00am - 10.00am | Kebaktian Hari Sabat |
GPS | |
5.018619, 115.782627 |
*Kemah Doa Pakiak
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.15pm - 8.15pm | Kebaktian Malam Sabat |
Sab / 10.30am - 11.30am | Kebaktian Hari Sabat |
GPS | |
4.974298, 115.757058 |
Hari / Masa | Jenis Kebaktian |
---|---|
Rab / 7.00pm - 8.00pm | Kebaktian Malam |
Jum / 7.00pm - 8.00pm | Kebaktian Malam Sabat |
Sab / 9.00am - 10.00am | Kebaktian Hari Sabat |
GPS | |
5.552965, 115.610984 |
Hari / Masa | Jenis Kebaktian |
---|---|
Isn / 7.30pm - 8.30pm | Kebaktian Malam |
Sel / 7.30pm - 8.30pm | Kebaktian Keluarga |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 9.00am - 10.00am | Kebaktian Hari Sabat I |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat II |
GPS | |
5.013683, 115.533284 |
Zon Pantai Timur
Sub Zon Sandakan
Hari / Masa | Jenis Kebaktian |
---|---|
Aha / 8.15am - 8.45am | Sesi Doa Pagi |
Isn / 7.30pm - 8.30pm | Sesi Doa |
Rab / 8.30am – 11.30am | Kebaktian Warga Emas |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 10.00am - 11.00am | Kebaktian Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Sabat (2) |
GPS | Alamat |
5.858871, 118.040798 | P.O. Box 668, 90707 Sandakan |
Sibuga
Hari / Masa | Jenis Kebaktian |
---|---|
Isn / 7.30pm - 8.30pm | Sesi Doa |
Rab / 7.45pm – 8.45pm | Kebaktian Malam |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 10.00am - 11.00am | Kebaktian Sabat (1) |
Sab / 2.00pm - 3.00pm | Kebaktian Sabat (2) |
GPS | Alamat |
5.856041, 118.080013 | P.O. Box 2324 90726 Sandakan |
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.30pm - 3.30pm | Kebaktian Sabat |
GPS | Alamat |
5.599078, 117.828462 | Kg. Warisan, Bukit Garam Kinabatangan |
*Khemah Doa Bukit Garam
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 9.00am - 10.00am | Kebaktian Sabat |
GPS | Alamat |
5.211074, 116.836036 | Kg. Penangah Ulu Kinabatangan |
*Khemah Doa
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 11.00am - 12.00pm | Kebaktian Sabat |
GPS | Alamat |
5.621978, 117.141636 | P.O. Box 170 89300 Telupid |
*Khemah Doa
Sub Zon Lahad Datu
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.15pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 1.45pm - 3.00pm | Kebaktian Hari Sabat |
GPS | Alamat |
5.030015, 118.309773 | Mold 4252, Mile 1 ½, Silam Road. P.O. Box 60985, 91118 Lahad Datu |
Lahad Datu
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat |
GPS | Alamat |
5.018015, 118.468808 | Peringkat 2, Rancangan Silabukan. P.O. Box 60985, Lahad Datu |
Silabukan
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.30pm - 9.00pm | Kebaktian Malam Sabat |
Sab / 4.00pm - 5.00pm | Kebaktian Hari Sabat |
GPS | Alamat |
5.106696, 118.204886 | Kg Ulu Segama. P.O. Box 60985, 91100 Lahad Datu |
Segama
Hari / Masa | Jenis Kebaktian |
---|---|
Jum / 7.00pm - 8.00pm | Kebaktian Malam Sabat |
Sab / 2.00pm - 3.00pm | Kebaktian Hari Sabat |
GPS | Alamat |
5.112620, 118.232651 | Kampung Bukit Belacon, P.O. Box 60985, 91118 Lahad Datu |
Bukit Belacon
Sub Zon Tawau
Hari / Masa | Jenis Kebaktian |
---|---|
Kha / 7.30pm - 8.30pm | Kebaktian Keluarga (Gabungan) |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.30pm - 3.30pm | Kebaktian Sabat |
Sab / 4.15pm - 5.15pm | Kebaktian Belia |
GPS | |
4.319671, 118.028000 |
Balung
Hari / Masa | Jenis Kebaktian |
---|---|
Aha / 7.00am - 7.40am | Sesi Doa Pagi |
Kha / 7.30pm - 8.30pm (Sebulan sekali) | Kebaktian Persahabatan |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.00pm - 3.00pm | Kebaktian Sabat |
GPS | |
4.272398, 117.892864 |
Hari / Masa | Jenis Kebaktian |
---|---|
Sel / 7.30pm - 8.30pm | Kebaktian Keluarga |
Kha/ 7.30pm - 8.30pm | Kebaktian Keluarga (Gabungan) |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 10.00am - 11.00am | Kebaktian Sabat (1) |
Sab / 2.30pm - 3.30pm | Kebaktian Sabat (2) |
GPS | |
4.327603, 118.044440 |
Serudong Baru
Hari / Masa | Jenis Kebaktian |
---|---|
Rab / 7.30pm - 8.30pm | Kebaktian Malam |
Jum / 7.30pm - 8.30pm | Kebaktian Malam Sabat |
Sab / 2.00pm - 3.00pm | Kebaktian Sabat |
GPS | |
4.256397, 117.925248 |
Hari / Masa | Jenis Kebaktian |
---|---|
Sab / 8.30am - 9.30am | Kebaktian Sabat |
GPS | |
4.683547, 118.247493 |
Kunak